Euro 5 vans |
||||||||||
| Login | View stored vehicles | Van chooser | Best Vans | Tax calculator | Prices & Options | Locator | ||||
New 'Euro 5' VED rate
As an incentive for the development and purchase of cleaner vehicles, a lower road tax rate has been introduced. This concession, referred to as 'Euro 5', is for vans that run on diesel and meet the European build standard.
Lower rate of vehicle tax
Vans now pay £200 tax per year. As from 1 January 2009, vans meeting the Euro 5 standard will pay the lower rate of tax of £125 per year and £68.75 for 6 months. These rates are effective from 1 May 2009). This lower rate is only available to vehicles registered between 1 January 2009 and 31 December 2010 and will remain for the lifetime of the vehicle
EGR or SCR
Diesel engines require new technology to meet the emission levels required by the Euro 5 standard. Mercedes use Exhaust Gas Recirculation (EGR) with a particulate trap to keep the exhaust clean. Meanwhile the VW Crafter uses Selective Catalytic Reduction (SCR) to spray Adblue (urea and water) into the exhaust to help convert NOx into less harmful Nitrogen.
List of Euro 5 vans:
| Make | Model | Version | Roof | Wheelbase | GVW | Trim | Seats | List price inc VAT | Options |
| Fiat | Doblo Cargo New | 22 derivative(s) | |||||||
| Fiat | Doblo Cargo New | 1.3 16v Multijet Diesel Euro 5 | STD | STD | 1925 | 2 | £13,546 | details | |
| Fiat | Doblo Cargo New | 2.0 16v Multijet Diesel Euro 5 | STD | STD | 1925 | 2 | £15,251 | details | |
| Fiat | Doblo Cargo New | 1.6 16v Multijet Diesel MAXI Euro 5 | STD | STD | 1925 | MAXI | 2 | £15,516 | details |
| Fiat | Doblo Cargo New | 1.4 16v Petrol SX Euro 5 | STD | STD | 1925 | SX | 2 | £13,446 | details |
| Fiat | Doblo Cargo New | 1.6 16v Multijet Diesel SX Euro 5 | STD | STD | 1925 | SX | 2 | £15,161 | details |
| Fiat | Doblo Cargo New | 1.3 16v Multijet Diesel SX MAXI Euro 5 | STD | STD | 1925 | SX MAXI | 2 | £15,106 | details |
| Fiat | Doblo Cargo New | 2.0 16v Multijet Diesel SX MAXI Euro 5 | STD | STD | 1925 | SX MAXI | 2 | £16,816 | details |
| Fiat | Doblo Cargo New | 1.3 16v Multijet Diesel Combi N1 Active Euro 5 | STD | STD | 1925 | Combi | 5 | £15,161 | details |
| Fiat | Doblo Cargo New | 2.0 16v Multijet Diesel Combi N1 Active Euro 5 | STD | STD | 1925 | Combi | 5 | £16,866 | details |
| Fiat | Doblo Cargo New | 2.0 16v Multijet Diesel Combi N1 Active MAXI Euro 5 | STD | STD | 1925 | Combi MAXI | 5 | £17,826 | details |
| Fiat | Doblo Cargo New | 2.0 16v Multijet Diesel Platform Euro 5 | STD | STD | 1925 | Platform | 2 | £16,206 | details |
| Fiat | Doblo Cargo New | 1.4 16v Petrol Euro 5 | STD | STD | 1925 | 2 | £12,836 | details | |
| Fiat | Doblo Cargo New | 1.6 16v Multijet Diesel Euro 5 | STD | STD | 1925 | 2 | £14,426 | details | |
| Fiat | Doblo Cargo New | 1.3 16v Multijet Diesel MAXI Euro 5 | STD | STD | 1925 | MAXI | 2 | £14,506 | details |
| Fiat | Doblo Cargo New | 2.0 16v Multijet Diesel MAXI Euro 5 | STD | STD | 1925 | MAXI | 2 | £16,206 | details |
| Fiat | Doblo Cargo New | 1.3 16v Multijet Diesel SX Euro 5 | STD | STD | 1925 | SX | 2 | £14,156 | details |
| Fiat | Doblo Cargo New | 2.0 16v Multijet Diesel SX Euro 5 | STD | STD | 1925 | SX | 2 | £15,856 | details |
| Fiat | Doblo Cargo New | 1.6 16v Multijet Diesel SX MAXI Euro 5 | STD | STD | 1925 | SX MAXI | 2 | £16,116 | details |
| Fiat | Doblo Cargo New | 1.4 16v Petrol Combi N1 Active Euro 5 | STD | STD | 1925 | Combi | 5 | £14,456 | details |
| Fiat | Doblo Cargo New | 1.6 16v Multijet Diesel Combi N1 Active Euro 5 | STD | STD | 1925 | Combi | 5 | £16,171 | details |
| Fiat | Doblo Cargo New | 1.6 16v Multijet Diesel Combi N1 Active MAXI Euro 5 | STD | STD | 1925 | Combi MAXI | 5 | £17,126 | details |
| Fiat | Doblo Cargo New | 1.6 16v Multijet Diesel Platform Euro 5 | STD | STD | 1925 | Platform | 2 | £15,516 | details |
| Fiat | Grande Punto Van | 1 derivative(s) | |||||||
| Fiat | Grande Punto Van | 1.3 16v Multijet Diesel ACTUAL Euro 5 | STD | STD | 1515 | Actual | 2 | £11,196 | details |
| Fiat | Scudo van New | 2 derivative(s) | |||||||
| Fiat | Scudo van New | 2.0 Multijet Comfort L1H1 163BHP DPF | STD | LWB | 2946 | Comfort | 2 | £19,706 | details |
| Fiat | Scudo van New | 2.0 Multijet Comfort L2H1 163BHP DPF | STD | LWB | 2946 | Comfort | 2 | £20,096 | details |
| Ford | Fiesta van | 7 derivative(s) | |||||||
| Ford | Fiesta van | 1.25 Duratec 82PS | STD | STD | 1540 | 2 | £11,177 | details | |
| Ford | Fiesta van | 1.4 TDCi Trend | STD | STD | 1585 | Trend | 2 | £12,227 | details |
| Ford | Fiesta van | 1.6 TDCi ECOnetic DPF | STD | STD | 1550 | ECOnetic | 2 | £12,327 | details |
| Ford | Fiesta van | 1.4 TDCi | STD | STD | 1585 | 2 | £11,927 | details | |
| Ford | Fiesta van | 1.6 TDCi Sport | STD | STD | 1605 | Sport | 2 | £13,277 | details |
| Ford | Fiesta van | 1.25 Duratec Trend 82PS | STD | STD | 1540 | Trend | 2 | £11,477 | details |
| Ford | Fiesta van | 1.6 TDCi Sport DPF | STD | STD | 1605 | Sport | 2 | £13,357 | details |
| Ford | Transit Panel | 1 derivative(s) | |||||||
| Ford | Transit Panel | 2.2 TDCi 115PS 280 SWB LR ECOnetic Stage V | LR | SWB | 2840 | ECOnetic | 3 | £20,176 | details |
| Iveco | Daily | 24 derivative(s) | |||||||
| Iveco | Daily | 2.3HPI 35S14 3000L ECO | HR | MWB | 3500 | S Class ECO | 3 | £26,991 | details |
| Iveco | Daily | 2.3HPI 35S14 3000L ECO HR | HR | MWB | 3500 | S Class ECO | 3 | £27,491 | details |
| Iveco | Daily | 2.3HPI 35S14 3950 ECO HR | HR | XLWB | 3500 | S Class ECO | 3 | £29,041 | details |
| Iveco | Daily | 2.3HPI 35S14 3950 ECO XHR | XHR | XLWB | 3500 | S Class ECO | 3 | £29,641 | details |
| Iveco | Daily | 2.3HPI 35S17 3000L ECO | HR | MWB | 3500 | S Class ECO | 3 | £28,141 | details |
| Iveco | Daily | 2.3HPI 35S17 3000L ECO HR | HR | MWB | 3500 | S Class ECO | 3 | £28,641 | details |
| Iveco | Daily | 2.3HPI 35S17 3950 ECO HR | HR | XLWB | 3500 | S Class ECO | 3 | £30,191 | details |
| Iveco | Daily | 2.3HPI 35S17 3950 ECO XHR | XHR | XLWB | 3500 | S Class ECO | 3 | £30,791 | details |
| Iveco | Daily | 2.3HPI 35C14 3950 ECO HR | HR | XLWB | 3500 | C Class ECO | 3 | £29,741 | details |
| Iveco | Daily | 2.3HPI 35C14 3950 ECO XHR | XHR | XLWB | 3500 | C Class ECO | 3 | £30,341 | details |
| Iveco | Daily | 2.3HPI 35C17 3950 ECO HR | HR | XLWB | 3500 | C Class ECO | 3 | £30,891 | details |
| Iveco | Daily | 2.3HPI 35C17 3950 ECO XHR | XHR | XLWB | 3500 | C Class ECO | 3 | £31,491 | details |
| Iveco | Daily | 2.3HPI 35S14 3000 ECO | HR | MWB | 3500 | S Class ECO | 3 | £26,791 | details |
| Iveco | Daily | 2.3HPI 35S14 3000 ECO HR | HR | MWB | 3500 | S Class ECO | 3 | £27,291 | details |
| Iveco | Daily | 2.3HPI 35S14 3300 ECO HR | HR | LWB | 3500 | S Class ECO | 3 | £28,141 | details |
| Iveco | Daily | 2.3HPI 35S14 3300 ECO XHR | XHR | LWB | 3500 | S Class ECO | 3 | £28,741 | details |
| Iveco | Daily | 2.3HPI 35S17 3000 ECO | HR | MWB | 3500 | S Class ECO | 3 | £27,941 | details |
| Iveco | Daily | 2.3HPI 35S17 3000 ECO HR | HR | MWB | 3500 | S Class ECO | 3 | £28,441 | details |
| Iveco | Daily | 2.3HPI 35S17 3300 ECO HR | HR | LWB | 3500 | S Class ECO | 3 | £29,291 | details |
| Iveco | Daily | 2.3HPI 35S17 3300 ECO XHR | XHR | LWB | 3500 | S Class ECO | 3 | £29,891 | details |
| Iveco | Daily | 2.3HPI 35C14 3300 ECO HR | HR | LWB | 3500 | C Class ECO | 3 | £28,841 | details |
| Iveco | Daily | 2.3HPI 35C14 3300 ECO XHR | XHR | LWB | 3500 | C Class ECO | 3 | £29,441 | details |
| Iveco | Daily | 2.3HPI 35C17 3300 ECO HR | HR | LWB | 3500 | C Class ECO | 3 | £29,991 | details |
| Iveco | Daily | 2.3HPI 35C17 3300 ECO XHR | XHR | LWB | 3500 | C Class ECO | 3 | £30,591 | details |
| Land Rover | Discovery 4 commercial MY11 | 1 derivative(s) | |||||||
| Land Rover | Discovery 4 commercial MY11 | 3.0 TDV6 210hp Automatic | STD | STD | 3230 | 2 | £27,959 | details | |
| Mercedes-Benz | Sprinter MY2010 | 26 derivative(s) | |||||||
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 210 SWB 3.0t | STD | SWB | 3000 | 3.0t | 3 | £19,528 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 310 SWB 3.5t | STD | SWB | 3500 | 3.5t | 3 | £23,148 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 310 LWB 3.5t HR | HR | LWB | 3500 | 3.5t | 3 | £25,978 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 213 SWB 3.0t | STD | SWB | 3000 | 3.0t | 3 | £20,078 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 313 SWB 3.5t | STD | SWB | 3500 | 3.5t | 3 | £23,698 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 313 LWB 3.5t HR | HR | LWB | 3500 | 3.5t | 3 | £26,528 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 216 SWB 3.0t | STD | SWB | 3000 | 3.0t | 3 | £20,628 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 316 SWB 3.5t | STD | SWB | 3500 | 3.5t | 3 | £24,248 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 316 LWB 3.5t HR | HR | LWB | 3500 | 3.5t | 3 | £27,078 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 316 MWB 3.5t NGT | STD | MWB | 3500 | 3.5t | 3 | £28,143 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 219 SWB 3.0t | STD | SWB | 3000 | 3.0t | 3 | £23,323 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 319 SWB 3.5t | STD | SWB | 3500 | 3.5t | 3 | £26,943 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 319 LWB 3.5t HR | HR | LWB | 3500 | 3.5t | 3 | £29,773 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 210 MWB 3.0t | STD | MWB | 3000 | 3.0t | 3 | £20,783 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 310 MWB 3.5t | STD | MWB | 3500 | 3.5t | 3 | £24,403 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 310 XLWB 3.5t HR | HR | XLWB | 3500 | 3.5t | 3 | £26,563 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 213 MWB 3.0t | STD | MWB | 3000 | 3.0t | 3 | £21,333 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 313 MWB 3.5t | STD | MWB | 3500 | 3.5t | 3 | £24,953 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 313 XLWB 3.5t HR | HR | XLWB | 3500 | 3.5t | 3 | £27,113 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 216 MWB 3.0t | STD | MWB | 3000 | 3.0t | 3 | £21,883 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 316 MWB 3.5t | STD | MWB | 3500 | 3.5t | 3 | £25,503 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 316 XLWB 3.5t HR | HR | XLWB | 3500 | 3.5t | 3 | £27,663 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 316 LWB 3.5t HR NGT | HR | LWB | 3500 | 3.5t | 3 | £29,648 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 219 MWB 3.0t | STD | MWB | 3000 | 3.0t | 3 | £24,578 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 319 MWB 3.5t | STD | MWB | 3500 | 3.5t | 3 | £28,198 | details |
| Mercedes-Benz | Sprinter MY2010 | 2.1 CDI 319 XLWB 3.5t HR | HR | XLWB | 3500 | 3.5t | 3 | £30,358 | details |
| Mercedes-Benz | Vito New | 12 derivative(s) | |||||||
| Mercedes-Benz | Vito New | 2.1 110 CDI 2.77t Compact | STD | STD | 2800 | Van | 3 | £17,411 | details |
| Mercedes-Benz | Vito New | 2.1 110 CDI 2.77t Extra-long | STD | XLWB | 2800 | Van | 3 | £18,191 | details |
| Mercedes-Benz | Vito New | 2.1 113 CDI 2.77t Long | STD | LWB | 2800 | Van | 3 | £18,981 | details |
| Mercedes-Benz | Vito New | 2.1 116 CDI 2.77t Compact | STD | STD | 2800 | Van | 3 | £19,951 | details |
| Mercedes-Benz | Vito New | 2.1 116 CDI 2.77t Extra-long | STD | XLWB | 2800 | Van | 3 | £20,731 | details |
| Mercedes-Benz | Vito New | 2.1 122 CDI 2.77t Long | STD | LWB | 2800 | Van | 3 | £24,476 | details |
| Mercedes-Benz | Vito New | 2.1 110 CDI 2.77t Long | STD | LWB | 2800 | Van | 3 | £17,741 | details |
| Mercedes-Benz | Vito New | 2.1 113 CDI 2.77t Compact | STD | STD | 2800 | Van | 3 | £18,651 | details |
| Mercedes-Benz | Vito New | 2.1 113 CDI 2.77t Extra-long | STD | XLWB | 2800 | Van | 3 | £19,431 | details |
| Mercedes-Benz | Vito New | 2.1 116 CDI 2.77t Long | STD | LWB | 2800 | Van | 3 | £20,281 | details |
| Mercedes-Benz | Vito New | 2.1 122 CDI 2.77t Compact | STD | STD | 2800 | Van | 3 | £24,146 | details |
| Mercedes-Benz | Vito New | 2.1 122 CDI 2.77t Extra-long | STD | XLWB | 2800 | Van | 3 | £24,926 | details |
| Peugeot | Bipper | 7 derivative(s) | |||||||
| Peugeot | Bipper | S 1.3 HDi 75 Van Stop-Start | STD | STD | 1700 | S | 2 | £11,282 | details |
| Peugeot | Bipper | Professional 1.3 HDi 75 Van Stop-Start | STD | STD | 1700 | Professional | 2 | £12,392 | details |
| Peugeot | Bipper | SE 1.3 HDi 75 Van 2-Tronic | STD | STD | 1700 | SE | 2 | £12,692 | details |
| Peugeot | Bipper | SE 1.4 Petrol Van Euro 5 | STD | STD | 1680 | SE | 2 | £10,492 | details |
| Peugeot | Bipper | SE 1.3 HDi 75 Van Stop-Start | STD | STD | 1700 | SE | 2 | £11,992 | details |
| Peugeot | Bipper | S 1.3 HDi 75 Van Stop-Start 2-Tronic | STD | STD | 1700 | S | 2 | £11,982 | details |
| Peugeot | Bipper | S 1.4 Petrol Van Euro 5 | STD | STD | 1680 | S | 2 | £9,782 | details |
| Renault | Master Crew New | 5 derivative(s) | |||||||
| Renault | Master Crew New | MM35 dCi 100 Euro 5 | MR | MWB | 3500 | Crew MWB | 3 | £25,540 | details |
| Renault | Master Crew New | MML35 dCi 100 Euro 5 | MR | MWB | 3500 | Crew MWB | 3 | £27,340 | details |
| Renault | Master Crew New | MML35TW dCi 150 Euro 5 | MR | MWB | 3500 | Crew MWB | 3 | £30,640 | details |
| Renault | Master Crew New | MM35 dCi 125 Euro 5 | MR | MWB | 3500 | Crew MWB | 3 | £26,440 | details |
| Renault | Master Crew New | MML35 dCi 125 Euro 5 | MR | MWB | 3500 | Crew MWB | 3 | £28,240 | details |
| Renault | Master Panel New | 10 derivative(s) | |||||||
| Renault | Master Panel New | MM35 dCi 100 Euro 5 | MR | MWB | 3500 | MWB | 3 | £22,840 | details |
| Renault | Master Panel New | MML35TW dCi 150 Euro 5 | MR | MWB | 3500 | MWB | 3 | £27,940 | details |
| Renault | Master Panel New | LM35 dCi 125 Euro 5 | MR | LWB | 3500 | LWB | 3 | £24,640 | details |
| Renault | Master Panel New | MM35 dCi 150 Euro 5 | MR | MWB | 3500 | MWB | 3 | £25,105 | details |
| Renault | Master Panel New | MM33 dCi 100 Euro 5 | MR | MWB | 3300 | MWB | 3 | £22,140 | details |
| Renault | Master Panel New | MM33 dCi 125 Euro 5 | MR | MWB | 3300 | MWB | 3 | £23,040 | details |
| Renault | Master Panel New | MM35 dCi 125 Euro 5 | MR | MWB | 3500 | MWB | 3 | £23,740 | details |
| Renault | Master Panel New | LM35 dCi 100 Euro 5 | MR | LWB | 3500 | LWB | 3 | £23,740 | details |
| Renault | Master Panel New | LML35TW dCi 150 Euro 5 | MR | LWB | 3500 | LWB | 3 | £28,840 | details |
| Renault | Master Panel New | LM35 dCi 150 Euro 5 | MR | LWB | 3500 | LWB | 3 | £26,005 | details |
| Vauxhall | Corsavan | 4 derivative(s) | |||||||
| Vauxhall | Corsavan | 1.2 16v Twinport | STD | STD | 1615 | 2 | £11,197 | details | |
| Vauxhall | Corsavan | 1.3CDTi 16v ecoFLEX Start/Stop DPF | STD | STD | 1690 | 2 | £12,232 | details | |
| Vauxhall | Corsavan | 1.3CDTi 16v Sportive 90PS | STD | STD | 1520 | Sportive | 2 | £13,202 | details |
| Vauxhall | Corsavan | 1.3CDTi 16v ecoFLEX | STD | STD | 1690 | 2 | £12,012 | details | |
| Vauxhall | Movano doublecab New | 6 derivative(s) | |||||||
| Vauxhall | Movano doublecab New | 3500 2.3CDTi 16v (150ps) L2H2 FWD Euro 5 | HR | LWB | 3500 | Doublecab | 6 | £27,152 | details |
| Vauxhall | Movano doublecab New | 3500 2.3CDTi 16v 100ps L3H2 FWD Euro 5 | HR | LWB | 3500 | Doublecab | 6 | £25,802 | details |
| Vauxhall | Movano doublecab New | 3500 2.3CDTi 16v 150ps L3H2 FWD Tecshift Euro 5 | HR | LWB | 3500 | Doublecab | 6 | £28,727 | details |
| Vauxhall | Movano doublecab New | 3500 2.3CDTi 16v (100ps) L2H2 FWD Euro 5 | HR | LWB | 3500 | Doublecab | 6 | £25,102 | details |
| Vauxhall | Movano doublecab New | 3500 2.3CDTi 16v (150ps) L2H2 FWD Tecshift Euro 5 | HR | LWB | 3500 | Doublecab | 6 | £28,027 | details |
| Vauxhall | Movano doublecab New | 3500 2.3CDTi 16v 150ps L3H2 FWD Euro 5 | HR | LWB | 3500 | Doublecab | 6 | £27,852 | details |
| Vauxhall | Movano panel van New | 14 derivative(s) | |||||||
| Vauxhall | Movano panel van New | 3300 2.3CDTI 16v 100 L2H2 FWD Euro 5 | HR | MWB | 3300 | Panel | 3 | £22,802 | details |
| Vauxhall | Movano panel van New | 3300 2.3CDTI 16v 150 L2H2 FWD Euro 5 Tecshift | HR | MWB | 3300 | Panel | 3 | £25,727 | details |
| Vauxhall | Movano panel van New | 3500 2.3CDTI 16v 150 L2H2 FWD Euro 5 | HR | MWB | 3500 | Panel | 3 | £25,502 | details |
| Vauxhall | Movano panel van New | 3500 2.3CDTI 16v 100 L3H2 FWD Euro 5 | HR | LWB | 3500 | Panel | 3 | £24,152 | details |
| Vauxhall | Movano panel van New | 3500 2.3CDTI 16v 150 L3H2 FWD Euro 5 Tecshift | HR | LWB | 3500 | Panel | 3 | £27,077 | details |
| Vauxhall | Movano panel van New | 3500 2.3CDTI 16v 150 L3H2 RWD Euro 5 | HR | LWB | 3500 | Panel | 3 | £27,202 | details |
| Vauxhall | Movano panel van New | 3500 HD 2.3CDTI 16v 150 L3H2 RWD Euro 5 | HR | LWB | 3500 | Panel | 3 | £27,802 | details |
| Vauxhall | Movano panel van New | 3300 2.3CDTI 16v 150 L2H2 FWD Euro 5 | HR | MWB | 3300 | Panel | 3 | £24,852 | details |
| Vauxhall | Movano panel van New | 3500 2.3CDTI 16v 100 L2H2 FWD Euro 5 | HR | MWB | 3500 | Panel | 3 | £23,452 | details |
| Vauxhall | Movano panel van New | 3500 2.3CDTI 16v 150 L2H2 FWD Euro 5 Tecshift | HR | MWB | 3500 | Panel | 3 | £26,377 | details |
| Vauxhall | Movano panel van New | 3500 2.3CDTI 16v 150 L3H2 FWD Euro 5 | HR | LWB | 3500 | Panel | 3 | £26,202 | details |
| Vauxhall | Movano panel van New | 3500 2.3CDTI 16v 100 L3H2 RWD Euro 5 | HR | LWB | 3500 | Panel | 3 | £25,137 | details |
| Vauxhall | Movano panel van New | 3500 HD 2.3CDTI 16v 100 L3H2 RWD Euro 5 | HR | LWB | 3500 | Panel | 3 | £25,752 | details |
| Vauxhall | Movano panel van New | 3500 HD 2.3CDTI 16v 150 L4H2 RWD Euro 5 | HR | XLWB | 3500 | Panel | 3 | £28,702 | details |
| Vauxhall | Movano platform cab New | 12 derivative(s) | |||||||
| Vauxhall | Movano platform cab New | 3500 2.3CDTi 16v 100 L2H1 FWD Euro 5 | STD | MWB | 3500 | Platform | 3 | £21,752 | details |
| Vauxhall | Movano platform cab New | 3500 2.3CDTi 16v 150 L2H1 FWD Euro 5 Techshift | HR | MWB | 3500 | Platform | 3 | £24,677 | details |
| Vauxhall | Movano platform cab New | 3500 2.3CDTi 16v 150 L3H1 FWD Euro 5 | HR | MWB | 3500 | Platform | 3 | £24,302 | details |
| Vauxhall | Movano platform cab New | 3500 2.3CDTi 16v 100 L2H2 FWD Euro 5 | STD | MWB | 3500 | Platform | 3 | £22,352 | details |
| Vauxhall | Movano platform cab New | 3500 2.3CDTi 16v 150 L2H2 FWD Euro 5 Techshift | HR | MWB | 3500 | Platform | 3 | £25,277 | details |
| Vauxhall | Movano platform cab New | 3500 2.3CDTi 16v 150 L3H2 FWD Euro 5 | HR | MWB | 3500 | Platform | 3 | £24,902 | details |
| Vauxhall | Movano platform cab New | 3500 2.3CDTi 16v 150 L2H1 FWD Euro 5 | HR | MWB | 3500 | Platform | 3 | £23,802 | details |
| Vauxhall | Movano platform cab New | 3500 2.3CDTi 16v 100 L3H1 FWD Euro 5 | STD | MWB | 3500 | Platform | 3 | £22,252 | details |
| Vauxhall | Movano platform cab New | 3500 2.3CDTi 16v 150 L3H1 FWD Euro 5 Techshift | HR | MWB | 3500 | Platform | 3 | £25,177 | details |
| Vauxhall | Movano platform cab New | 3500 2.3CDTi 16v 150 L2H2 FWD Euro 5 | HR | MWB | 3500 | Platform | 3 | £24,402 | details |
| Vauxhall | Movano platform cab New | 3500 2.3CDTi 16v 100 L3H2 FWD Euro 5 | STD | MWB | 3500 | Platform | 3 | £22,852 | details |
| Vauxhall | Movano platform cab New | 3500 2.3CDTi 16v 150 L3H2 FWD Euro 5 Techshift | HR | MWB | 3500 | Platform | 3 | £25,777 | details |
| Volkswagen | Caddy | 1 derivative(s) | |||||||
| Volkswagen | Caddy | 2.0 EcoFuel 109PS | STD | STD | 2270 | EcoFuel | 2 | £14,068 | details |
| Volkswagen | Caddy Maxi Van | 1 derivative(s) | |||||||
| Volkswagen | Caddy Maxi Van | 2.0 EcoFuel 109PS | STD | STD | 2375 | EcoFuel | 2 | £16,009 | details |
| Volkswagen | Crafter Panel | 37 derivative(s) | |||||||
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR30 SWB 109PS | STD | SWB | 3000 | 3 | £19,848 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 LWB maxi HR 109PS Shiftmatic | HR | LWB | 3500 | 3 | £26,198 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 LWB maxi HR 136PS Shiftmatic | HR | LWB | 3500 | 3 | £27,098 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 MWB HR 88PS | HR | MWB | 3500 | 3 | £23,448 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 MWB HR 109PS Shiftmatic | HR | MWB | 3500 | 3 | £25,398 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 MWB HR 136PS Shiftmatic | HR | MWB | 3500 | 3 | £26,298 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 LWB HR 88PS | HR | LWB | 3500 | 3 | £23,998 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 LWB HR 109PS Shiftmatic | HR | LWB | 3500 | 3 | £25,948 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 LWB HR 136PS Shiftmatic | HR | LWB | 3500 | 3 | £26,848 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 MWB LR 88PS | LR | MWB | 3500 | 3 | £22,648 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 MWB LR 109PS Shiftmatic | LR | MWB | 3500 | 3 | £24,598 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 MWB LR 136PS Shiftmatic | LR | MWB | 3500 | 3 | £25,498 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 MWB Extra HR 88PS | XHR | MWB | 3500 | 3 | £24,558 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 MWB Extra HR 109PS Shiftmatic | XHR | MWB | 3500 | 3 | £26,508 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 MWB Extra HR 136PS Shiftmatic | XHR | MWB | 3500 | 3 | £27,408 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 LWB Extra HR 88PS | XHR | LWB | 3500 | 3 | £25,108 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 LWB Extra HR 109PS Shiftmatic | XHR | LWB | 3500 | 3 | £27,058 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 LWB Extra HR 136PS Shiftmatic | XHR | LWB | 3500 | 3 | £27,958 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 LWB maxi HR 109PS | HR | LWB | 3500 | 3 | £25,448 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 LWB maxi HR 136PS | HR | LWB | 3500 | 3 | £26,348 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 LWB maxi HR 163PS | HR | LWB | 3500 | 3 | £27,548 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR30 SWB 88PS | STD | SWB | 3000 | 3 | £18,648 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 MWB HR 109PS | HR | MWB | 3500 | 3 | £24,648 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 MWB HR 136PS | HR | MWB | 3500 | 3 | £25,548 | details | |
| Volkswagen | Crafter Panel | 2.5 BlueTDI CR35 MWB HR 163PS | HR | MWB | 3500 | 3 | £26,748 | details | |
